Matches 1 to 11 of 11 for First Name contains COUNT AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3433 | b. Abt. 960 | Nordgau, Schwaben, Bavaria, Germany ![]() |
2 | ![]() | P3450 | b. 858 | Ringelheim, Salzgitter, Niedersachsen, Germany ![]() |
3 | ![]() | P3453 | b. 828 | Ringelheim, Salzgitter, Lower Saxony, Germany ![]() |
4 | ![]() | P3452 | b. 850 | Trekwitigau, Louvain, France ![]() |
5 | ![]() | P3451 | b. Abt 853 | Ringelheim, Goslar, Angariens, Ostonfrankenreich (Present Germany) ![]() |
6 | ![]() | P3418 | b. 1093 | Saxony, Prussia ![]() |
7 | ![]() | P3419 | b. Abt. 1094 | |
8 | ![]() | P3417 | b. Abt. 1050 | |
9 | ![]() | P3281 | ||
10 | ![]() | P3275 | b. Abt. 1107 | |
11 | ![]() | P3434 | b. Abt. 934 | Ambergau, Saxony ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.