Matches 1 to 9 of 9 for First Name contains CONRAD AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3610 | b. Abt 1604 | Geismar, Waldeck, Hessen, Germany ![]() |
2 | ![]() | P3597 | b. 25 Mar 1661 | Viermünden, Hessen Lande, Germany ![]() |
3 | ![]() | P1711 | b. 13-02-1701 | Tecklenburg ![]() |
4 | ![]() | P1707 | b. 5 Sep 1742 | Tecklenburg, Stadt, Nordrhein-Westfalen, Duitsland ![]() |
5 | ![]() | P1701 | ||
6 | ![]() | P3557 | b. 8 Oct 1654 | Somplar, Waldeck, Hessen, Germany ![]() |
7 | ![]() | P3594 | b. 3 Aug 1664 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
8 | ![]() | P3588 | b. 1 Jul 1683 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
9 | ![]() | P3440 | b. 925 | Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.