Matches 1 to 7 of 7 for First Name contains COENRAAD AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P792 | b. 20 Aug 1769 | Schiedam, Zuid-Holland, Netherlands ![]() |
2 | ![]() | P824 | b. 11 Sep 1809 | Schiedam ![]() |
3 | ![]() | P56 | b. 27 Aug 1816 | Schiedam, Zuid-Holland, Netherlands ![]() |
4 | ![]() | P773 | b. 26 Sept 1843 | Schiedam, Zuid-Holland, Netherlands ![]() |
5 | ![]() | P766 | b. 3 Sept 1848 | Schiedam, Zuid-Holland, Netherlands ![]() |
6 | ![]() | P63 | b. 10 Dec 1867 | Schiedam, Zuid-Holland, Netherlands ![]() |
7 | ![]() | P61 | b. 22 Sept 1874 | Schiedam, Zuid-Holland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.