Matches 1 to 28 of 28 for First Name contains ARIE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P309 | b. 16 Nov 1973 | Rokanje, Netherlands ![]() |
2 | ![]() | P3184 | b. Abt. 1600 | Dongen, Noord-Brabant, Netherlands ![]() |
3 | ![]() | P2751 | b. 1695 | Overschie ![]() |
4 | ![]() | P3458 | b. 22 Sep 1627 | Oosterhout, Noord-Brabant, Netherlands ![]() |
5 | ![]() | P1194 | b. 5/12/1953 | |
6 | ![]() | P3717 | ||
7 | ![]() | P2285 | b. Abt 1634 | Streefkerk, Liesveld, Zuid-Holland, Netherlands ![]() |
8 | ![]() | P2740 | ||
9 | ![]() | P3794 | b. 11 February 1643 | Veghel, Noord-Brabant, Netherlands ![]() |
10 | ![]() | P2248 | b. Feb 1669 | Brielle, South Holland, Netherlands ![]() |
11 | ![]() | P1674 | b. 31 Jan 1677 | Giessen-Nieuwenkerk, Nederland ![]() |
12 | ![]() | P2192 | b. Abt 1520 | |
13 | ![]() | P329 | b. 29 July 1867 | Schiedam, Zuid-Holland, Netherlands ![]() |
14 | ![]() | P2276 | b. 1571 | |
15 | ![]() | P3603 | b. 9 Dec 1642 | Viermünden, Waldeck, Hessen, Germany ![]() |
16 | ![]() | P71 | b. 12 Nov 1910 | Breda, Noord-Brabant, Netherlands ![]() |
17 | ![]() | P75 | b. 8 Aug 1908 | Breda, Noord-Brabant, Netherlands ![]() |
18 | ![]() | P289 | b. | Middelberg ![]() |
19 | ![]() | P3165 | b. Abt 1605 | |
20 | ![]() | P800 | ||
21 | ![]() | P2745 | b. 1634 | Kralingen, Rotterdam, Zuid-Holland, Netherlands ![]() |
22 | ![]() | P2750 | b. 23 February 1695 | Overschie (Thans Rotterdam) ![]() |
23 | ![]() | P3166 | b. 23 February 1695 | Overschie (Thans Rotterdam) ![]() |
24 | ![]() | P2747 | b. 11 May 1693 | Overschie, Rotterdam, Zuid-Holland, Netherlands ![]() |
25 | ![]() | P2189 | b. 1540 | |
26 | ![]() | P812 | b. 1784 | |
27 | ![]() | P2474 | ||
28 | ![]() | P434 | b. | Breda, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.