Matches 1 to 7 of 7 for First Name contains AREND AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P337 | b. 3 Mar 1775 | Schiedam, Netherlands ![]() |
2 | ![]() | P3751 | b. 1720 | Schiedam, Zuid-Holland, Nederland ![]() |
3 | ![]() | P1716 | b. Oct 1692 | Rotterdam, Zuid-Holland, Nederland ![]() |
4 | ![]() | P241 | b. 20 Jul 1761 | Oosterhout, Noord-Brabant, Nederland ![]() |
5 | ![]() | P994 | b. 1777 | Munster, North Rhine-Westphalia, Germany ![]() |
6 | ![]() | P2367 | b. 1584 | Streefkerk ![]() |
7 | ![]() | P2827 | b. Abt. 1670 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.