Matches 1 to 9 of 9 for First Name contains ANTONINA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3678 | b. Abt 1555 | Caltanissetta, Caltanissetta, Sicilia, Italia ![]() |
2 | ![]() | P2665 | b. 1598 | Bisacquino, Palermo, Sicily, Italy ![]() |
3 | ![]() | P3700 | b. 1629 | |
4 | ![]() | P2706 | b. About 1655 | Bisacquino, Palermo, Sicilia, Italy ![]() |
5 | ![]() | P2631 | b. 1681 | Bisacquino, Palermo, Sicily, Italy ![]() |
6 | ![]() | P2593 | b. 1687 | Bisacquino, Palermo, Sicily, Italy ![]() |
7 | ![]() | P2964 | b. 1585 | |
8 | ![]() | P2597 | b. 10 February 1754 | Bisacquino, Palermo, Sicilia, Italy ![]() |
9 | ![]() | P2653 | b. About 1650 | Bisacquino, Palermo, Sicilia, Italy ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.