Matches 1 to 6 of 6 for First Name contains ANTHONIS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2041 | ||
2 | ![]() | P2009 | b. 1465 | |
3 | ![]() | P1774 | b. Abt 1650 | Hilvarenbeek (NL) ![]() |
4 | ![]() | P3651 | b. Abt 1640 | Oosterhout ![]() |
5 | ![]() | P3047 | b. 1555 | 's Gravenmoer, Noord-Brabant, Netherlands ![]() |
6 | ![]() | P1971 | b. Abt 1645 | Strijbeek ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.