Matches 1 to 10 of 10 for First Name contains ANNEKE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P98 | b. 11 Feb 1958 | Schiedam Netherlands ![]() |
2 | ![]() | P2296 | b. 31 December 1610 | Oud Alblas, Zh.nld ![]() |
3 | ![]() | P2758 | b. 15 Nov 1669 | Breda, Noord-Brabant, Netherlands ![]() |
4 | ![]() | P3068 | b. Abt 1590 | Dongen, Noord-Brabant, Nederland ![]() |
5 | ![]() | P2756 | b. Abt 1615 | 's Gravenmoer, Noord Brabant, Netherlands ![]() |
6 | ![]() | P2245 | ||
7 | ![]() | P2274 | b. | Streefkerk ![]() |
8 | ![]() | P2762 | b. Abt. 1620 | |
9 | ![]() | P2298 | b. 1568 | |
10 | ![]() | P1982 | b. 23 Dec 1656 | Ginneken en Bavel ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.