
| Name | Angiola D'Agostino [2] | |
| Born | Abt 1790 | Celenza Valfortore, Foggia, Italy  | 
| Gender | Female | |
| Person ID | P1748 | My Genealogy | 
| Last Modified | 6 Apr 2021 | |
| Family | Giovanni Santoro,   b. Abt 1790, Celenza Valfortore, Foggia, Italy  | |||
| Children | 
  | 
|||
| Last Modified | 6 Apr 2021 | |||
| Family ID | F435 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.