
| Name | Angelita | |
| Born | 1590 | Bisacquino, Palermo, Sicily, Italy  | 
| Gender | Female | |
| Person ID | P2686 | My Genealogy | 
| Last Modified | 6 Apr 2021 | |
| Family | Angelo Alfano,   b. 1590, Bisacquino, Palermo, Sicily, Italy  | |||
| Married | 1610 | Bisacquino, Palermo, Sicilia, Italy  | 
||
| Children | 
  | 
|||
| Last Modified | 6 Apr 2021 | |||
| Family ID | F672 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.