Matches 1 to 7 of 7 for First Name contains AGNES AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3222 | b. Abt. 1150 | |
2 | ![]() | P3596 | b. 24 Oct 1664 | Waldeck, Waldeck-Frankenberg, Hessen, Germany ![]() |
3 | ![]() | P1222 | b. 2 Feb 1908 | |
4 | ![]() | P3216 | b. Abt. 1205 | Mechelen, Antwerpen, Belgium ![]() |
5 | ![]() | P3416 | ||
6 | ![]() | P1954 | ||
7 | ![]() | P3276 | b. 1114 | Metz, Moselle, France ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.