Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 November 1622 | Weelde (B) | P3736 |
2 | ![]() | 9 March 1691 | Weelde (B) | P1515 |
3 | ![]() | 9 February 1699 | Weelde (B) | P3738 |
4 | ![]() | 7 January 1694 | Weelde (B) | P3739 |
5 | ![]() | 1 May 1688 | Weelde (B) | P3740 |
6 | ![]() | 18 August 1652 | Weelde (B) | P1541 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 October 1695 | Weelde (B) | P3736 |
2 | ![]() | 21 September 1673 | Weelde (B) | P3737 |
3 | ![]() | 17 Mar 1721 | Weelde (B) | P1541 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.