Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Italy | P1233 | ||
| 2 | Abt. 1568 | Italy | P2694 | |
| 3 | 1883 | Italy | P581 | |
| 4 | 3 Jul 1877 | Italy | P543 | |
| 5 | About 1535 | Italy | P2734 | |
| 6 | Italy | P552 | ||
| 7 | Italy | P551 | ||
| 8 | Abt 1870 | Italy | P538 | |
| 9 | 1766 | Italy | P1749 | |
| 10 | 3/7/1897 | Italy | P1216 | |
| 11 | Italy | P539 | ||
| 12 | 18 Aug 1898 | Italy | P530 | |
| 13 | Abt 1885 | Italy | P1205 | |
| 14 | Abt 1862 | Italy | P2942 | |
| 15 | Italy | P1234 | ||
| 16 | 29 Jun 1862 | Italy | P547 | |
| 17 | Italy | P1239 | ||
| 18 | Italy | P1238 | ||
| 19 | Jun 1856 | Italy | P546 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Italy | P2406 | ||
| 2 | Italy | P2385 | ||
| 3 | Italy | P2416 | ||
| 4 | Italy | P2417 | ||
| 5 | Italy | P2391 | ||
| 6 | Italy | P2386 | ||
| 7 | Italy | P557 | ||
| 8 | Italy | P2419 | ||
| 9 | 12 Mar 1971 | Italy | P2387 | |
| 10 | Italy | P2384 | ||
| 11 | Italy | P2420 | ||
| 12 | After 1588 | Italy | P2695 | |
| 13 | Italy | P560 | ||
| 14 | Italy | P2403 | ||
| 15 | Italy | P561 | ||
| 16 | 26 Jan 1986 | Italy | P559 | |
| 17 | Italy | P558 | ||
| 18 | Italy | P2404 | ||
| 19 | Before 1914 | Italy | P539 | |
| 20 | Italy | P1735 | ||
| 21 | Italy | P2415 | ||
| 22 | Italy | P2407 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Italy | P554 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Blunda / Blunda | Bef. 1588 | Italy | F676 |
| 2 | Santilli / Grazia | Abt 1898 | Italy | F307 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.