Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jul 1963 | Bristol, Rhode Island | P187 |
2 | ![]() | 1948 | Bristol, Rhode Island | P540 |
3 | ![]() | 9 Apr 1948 | Bristol, Rhode Island | P522 |
4 | ![]() | 21 Dec 1920 | Bristol, Rhode Island | P189 |
5 | ![]() | 28 Apr 1915 | Bristol, Rhode Island | P527 |
6 | ![]() | 4 Nov 1895 | Bristol, Rhode Island | P542 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2000 | Bristol, Rhode Island | P540 |
2 | ![]() | 15 May 1971 | Bristol, Rhode Island | P188 |
3 | ![]() | 22 Sep 2000 | Bristol, Rhode Island | P189 |
4 | ![]() | Before 1949 | Bristol, Rhode Island | P538 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.