Name | Johannes Bakx | |
Born | Geertruidenberg, Noord-Brabant, Netherlands ![]() |
|
Gender | Male | |
Person ID | P921 | My Genealogy |
Last Modified | 6 Apr 2021 |
Family | Johanna Antoinetta Bruijns, b. Abt 1851, Breda, Noord-Brabant, Netherlands ![]() ![]() | |
Married | 12 Sept 1876 | Breda, Noord-Brabant, Netherlands ![]() |
Last Modified | 6 Apr 2021 | |
Family ID | F246 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.