Name | Cornelia Bruijns | |
Born | Ginneken en Bavel, Netherlands ![]() |
|
Gender | Female | |
Person ID | P909 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Antonie Bruijns, b. 1779, Breda, Noord-Brabant, Nederland ![]() | |
Relationship | natural | |
Mother | Johanna Huijbregts, b. Abt. 1783, Ginneken, Noord-Brabant, Netherlands ![]() | |
Relationship | natural | |
Family ID | F242 | Group Sheet | Family Chart |
Family | Loert Dirks Spanjer, b. Emden, Niedersachsen, Germany ![]() | |
Married | 16 Feb 1837 | Breda, Noord-Brabant, Netherlands ![]() |
Last Modified | 6 Apr 2021 | |
Family ID | F247 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.