
| Name | Charles Johannes Loijens | |
| Born | Breda, Noord-Brabant, Netherlands |
|
| Gender | Male | |
| Person ID | P679 | My Genealogy |
| Last Modified | 6 Apr 2021 | |
| Family | Cornelia Johanna Jonkers, b. Breda, Noord-Brabant, Netherlands | |
| Married | 5 Jun 1879 | Breda, Noord-Brabant, Netherlands |
| Last Modified | 6 Apr 2021 | |
| Family ID | F167 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.