Name | Cornelia Johanna Jonkers [1] | |
Born | Breda, Noord-Brabant, Netherlands ![]() |
|
Gender | Female | |
Person ID | P621 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Petrus Cornelis Jonkers, b. 15 Sept 1827, Breda ![]() ![]() | |
Relationship | natural | |
Mother | Antonia Maria van de Laer, b. Breda ![]() | |
Relationship | natural | |
Married | 30 Jan 1851 | Breda, Noord-Brabant, Netherlands ![]() |
Family ID | F157 | Group Sheet | Family Chart |
Family | Charles Johannes Loijens, b. Breda, Noord-Brabant, Netherlands ![]() | |
Married | 5 Jun 1879 | Breda, Noord-Brabant, Netherlands ![]() |
Last Modified | 6 Apr 2021 | |
Family ID | F167 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.