
| Name | Antonio Santilli [2] | |
| Born | Italy |
|
| Gender | Male | |
| Died | Before 1914 | Italy |
| Person ID | P539 | My Genealogy |
| Last Modified | 27 Jul 2022 | |
| Family | Maria Grazia, b. Abt 1870, Italy | |||||||
| Married | Abt 1898 | Italy |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 6 Apr 2021 | |||||||
| Family ID | F307 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.