Name | Elisabeth Clara Goverdina Mermans | |
Born | 9 Apr 1927 | Teteringen,Netherlands ![]() |
Gender | Female | |
Died | 2006 | |
Person ID | P507 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Joseph Cornelis Franciscus Mermans, b. 3 Dec 1886, Breda, Netherlands ![]() ![]() | |
Relationship | natural | |
Mother | Anna Maria Nooren, b. 22 Apr 1890, Princenhage, Netherlands ![]() ![]() | |
Relationship | natural | |
Married | 4 May 1926 | Princenhage, Netherlands ![]() |
Family ID | F130 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.