
| Name | Maria Herrings | |
| Born | Breda, Noord-Brabant, Netherlands |
|
| Gender | Female | |
| Died | Dec 11 1905 | Rotterdam, Zuid-Holland, Nederland |
| Person ID | P492 | My Genealogy |
| Last Modified | 6 Apr 2021 | |
| Father | Laurentius Herrings, b. 05 08 1775, Maastricht, Limburg, Netherlands | |
| Relationship | natural | |
| Mother | Maria Leijten, b. 04 29 1777, Hoge Wierde | |
| Relationship | natural | |
| Family ID | F128 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.