Name | Cornelia van Gils | |
Born | Ginneken en Bavel, Netherlands ![]() |
|
Gender | Female | |
Person ID | P410 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Johannes van Gils | |
Relationship | natural | |
Family ID | F1089 | Group Sheet | Family Chart |
Family | Adrianus Kools, b. 1805, Breda, Noord-Brabant, Netherlands ![]() ![]() | |||
Married | 6 Aug 1860 | Breda, Noord-Brabant, Netherlands ![]() |
||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F96 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.