Name | Johanna Maria Kools | |
Born | Breda, Noord-Brabant, Netherlands ![]() |
|
Gender | Female | |
Person ID | P409 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Adrianus Kools, b. 1805, Breda, Noord-Brabant, Netherlands ![]() ![]() | |
Relationship | natural | |
Mother | Cornelia van Gils, b. Ginneken en Bavel, Netherlands ![]() | |
Relationship | natural | |
Married | 6 Aug 1860 | Breda, Noord-Brabant, Netherlands ![]() |
Family ID | F96 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.