Name | Matteo Lapaglia | |
Born | Abt. 1580 | Caltanissetta, Caltanissetta, Sicilia, Italy ![]() |
Gender | Male | |
Died | 13 Jan 1627 | Carini, Palermo, Sicilia, Italia ![]() |
Person ID | P3692 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Nicolantonio Lapaglia, b. Abt 1550, Caltanissetta, Caltanissetta, Sicilia, Italia ![]() | |
Relationship | natural | |
Mother | Antonina, b. Abt 1555, Caltanissetta, Caltanissetta, Sicilia, Italia ![]() ![]() | |
Relationship | natural | |
Married | 1580 | Caltanissetta, Caltanissetta, Sicilia, Italy ![]() |
Family ID | F1031 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.