
| Name | Joannes Henricus Meijer | |
| Born | 1725 | Wellingholzhausen, Osnabruck, Niedersachsen, Germany  | 
| Gender | Male | |
| Died | 1835 | |
| Person ID | P3506 | My Genealogy | 
| Last Modified | 6 Apr 2021 | |
| Father | Joannes Georgius Meijer,   b. 1696, Wellingholzhausen, Osnabruck, Niedersachsen, Germany  | |
| Relationship | natural | |
| Mother | Elisabeth Markmeijer,   b. 1697, Wellingholzhausen, Osnabruck, Niedersachsen, Germany  | |
| Relationship | natural | |
| Family ID | F970 | Group Sheet | Family Chart | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.