
| Name | Carlo FULCO | |
| Born | 1630 | Bisacquino, Corleone, Palermo, Sicily, Italy |
| Gender | Male | |
| Person ID | P2862 | My Genealogy |
| Last Modified | 6 Apr 2021 | |
| Family 1 | Anna | |
| Last Modified | 6 Apr 2021 | |
| Family ID | F730 | Group Sheet | Family Chart |
| Family 2 | Maria, d. 1691 | |||
| Children |
|
|||
| Last Modified | 6 Apr 2021 | |||
| Family ID | F731 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.