Name | Domenico Papagno [2] | |
Born | 02 Aug 1822 [2] | |
Gender | Male | |
Person ID | P2402 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Michelantonio Papagna, b. 1785, Rodi Garganico,Foggia,Italy ![]() | |
Relationship | natural | |
Mother | Isabella Ventrella, b. 1794, Rodi Garganico,Foggia,Italy ![]() | |
Relationship | natural | |
Married | 18 Aug 1810 | Rodi Garganico,Foggia,Italy ![]() |
Family ID | F595 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.