Name | Ida Bartolomeus Jan Otten | |
Gender | Female | |
Died | 1554 [2] | |
Person ID | P1874 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Bartholomeeus Jan Wouters Otten, b. Abt. 1466, Hilvarenbeek, Noord-Brabant, Netherlands ![]() ![]() | |
Relationship | natural | |
Mother | Maria Gozewijn Gerard de Bie, b. 1460, Diessen, Hilvarenbeek, Noord-Brabant, Netherlands ![]() | |
Relationship | natural | |
Family ID | F469 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.