Name | Joannes Theodori Beijs [1] | |
Born | Hage ![]() |
|
Gender | Male | |
Died | 1628 | Hage ![]() |
Person ID | P1558 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Theodorus Joannis Beijs, b. Abt 1580, Hage ![]() | |
Relationship | natural | |
Mother | Maria Mathei Ermen, b. Abt 1588, Hage ![]() ![]() | |
Relationship | natural | |
Family ID | F384 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.