Name | Catharina Joannis Gerards | |
Born | Abt. 1530 | Oosterhout, Noord-Brabant, Netherlands ![]() |
Gender | Female | |
Person ID | P1483 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Joannes Gerardi Sebrechts Gerards, b. Abt. 1505, Oosterhout, Noord-Brabant, Netherlands ![]() | |
Relationship | natural | |
Family ID | F1111 | Group Sheet | Family Chart |
Family | Joannes Adriani Wagemakers, b. Abt. 1530, Oosterhout, Noord-Brabant, Netherlands ![]() | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F367 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.