Name | Joannes Joannis Brabers Brabers | |
Born | Abt. 1585 | |
Gender | Male | |
Person ID | P1480 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Joannes Nicolai Brabers | |
Relationship | natural | |
Mother | Joanna Joannis Wagemakers, b. Abt. 1559, Oosterhout, Noord-Brabant, Netherlands ![]() | |
Relationship | natural | |
Family ID | F366 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F1108 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.