Name | Etman, Daniel Theodorus | |
Born | 27 Sep 1970 | |
Gender | Male | |
Person ID | P125 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Etman, Hermanus Maria (Herman), b. 5 Nov 1942, Schiedam Netherlands ![]() ![]() | |
Relationship | natural | |
Mother | Kreuger, Dolorosa Maria (Dolly), b. 25 Oct 1945, Schiedam Netherlands ![]() | |
Relationship | natural | |
Married | 16 Mar 1967 | Schiedam Netherlands ![]() |
Family ID | F20 | Group Sheet | Family Chart |
Family | van Rest, Ingrid Geertruida Maria, b. 2 May 1974, Delft Netherlands ![]() | |||
Married | 22 Jun 2001 | Belgium ![]() |
||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F21 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.