Name | Frank Bruno | |
Born | 8/27/1930 | |
Gender | Male | |
Person ID | P1215 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Joseph Samuel Bruno, b. 9/22/1886, Bisacquino, Palermo, Sicilia, Italy ![]() ![]() | |
Relationship | natural | |
Mother | Concetta Mary Raia, b. 3/7/1897, Italy ![]() | |
Relationship | natural | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Camille Raiola, b. 8/30/1931 | |||||
Children |
|
|||||
Last Modified | 6 Apr 2021 | |||||
Family ID | F741 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.