Matches 1 to 50 of 1,226 for Tree equals My Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F1104 | Witloocks, Anna Peters | |||
2 | F1136 | Schoevers, Helena Jaspar | |||
3 | F1116 | van der Cammen, Beatrix Theodori | |||
4 | F1132 | Willems, Lijsbeth Everaert Janen | |||
5 | F1167 | Hoefkens, Elisabeth Jan Jacob | |||
6 | F1138 | Oninx, Geertruid | |||
7 | F1087 | Radakovic, Natasha | |||
8 | F1135 | Salerno, Francesca | |||
9 | F1088 | Radakovic, Peggy | |||
10 | F1137 | van de SANDEN, Maria van de | |||
11 | F1139 | Crooijmans, Geertruida | |||
12 | F1147 | Grietgen, Gerritje Jan Meijn | |||
13 | F1151 | Hendrikse, Jannigje | |||
14 | F1156 | de Bes, Marichtje Marietje Jansdr | |||
15 | F1166 | Vera, Emilia | |||
16 | F1169 | van de Veecken, Beertken Jan Godevaert | |||
17 | F1170 | de Veth, Catalijn | |||
18 | F1174 | de Rooij, Heijlwich Gerit | |||
19 | F1176 | van Raeck, Judith Cornelis Jan | |||
20 | F1173 | Wouters, Cathelijn Cornelis Cornelis | |||
21 | F1179 | Bellina, Francesca | |||
22 | F1185 | Mannee, Pieternella Michielsdr | |||
23 | F1198 | van Neveken, Margaretha Engelbert van der Marck Arenberg | |||
24 | F1203 | Willemsen, van Huijbrecht Wouter | |||
25 | F1210 | Sigurdsson, Aslaug | |||
26 | F1220 | Frankenögger, Mrs. Christina | |||
27 | F1224 | Hedwig, Hetta | |||
28 | F1049 | HICKEY, Rita Ann | |||
29 | F1165 | Papagno, Maria Concetta | |||
30 | F1091 | de Pot, Catharina | |||
31 | F1086 | Bean, Wanda | |||
32 | F1045 | ||||
33 | F17 | Alberts, Henricus Bernardus | Kreuger, Elisabeth Catherina "Els" | 5 Apr 1961 | Schiedam Netherlands ![]() |
34 | F18 | Alberts, Jeronimus Josef (Jeroen) | Uiterweerd, Maria Helena Bernadette (Marian) | 29 Apr 1991 | Warnsveld Netherlands ![]() |
35 | F82 | Alvares, Ewald Guibert | Schenker, Maria Carla | ||
36 | F64 | Alvares, Milton Romano | Alberts, Anna Cornelia (Femke) | ||
37 | F141 | Bailey Samuel Herbert, | Bruno, Mary Susan (Mary Sue) | ||
38 | F147 | Barry George, | DiMezza, Lisa | ||
39 | F91 | Beijsens, Franciscus | Baselet Maria ,Theresia, | ||
40 | F61 | Bidaoui, | Nooren, Monique | ||
41 | F37 | Black, Spencer | Linda | ||
42 | F52 | Broeren, Willem | Kreuger, Christina Wilhelmina Johanna "Stien" | 14 Apr 1915 | Schiedam, Netherlands ![]() |
43 | F138 | Bruno, Michael Brian | Mueller Bettye, | Apr 2002 | |
44 | F905 | Clotaire | Haldetrude Queen of Neustria & Burgundy | ||
45 | F949 | Count Hugo Nordgau IV | Von Dagsbourg, Hedwig | ||
46 | F26 | Cromheecke, Geert-Jan | Nijs, Marion "Kiki" | ||
47 | F25 | De Jong, Joost | Nijs, Irene | ||
48 | F49 | De Pater, Johannus Alphonsus Maria (Jan) | Kreuger, Johanna Huberta (Joke) | 7 May 1965 | Schiedam Netherlands ![]() |
49 | F55 | de Veld, Arnoldus Nicolaas ( Nol) | Kreuger, Adriana Maria "Sjaan" | 2 Oct 1919 | Schiedam, Netherlands ![]() |
50 | F75 | De Vries, John | Lesius, Kelly Hendrieka Maria |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.