Father | MaleNorman Toste |
| Born | 10/27/1933 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Mother | FemaleSarah Bruno |
| Born | 12/11/1934 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | Joseph Samuel Bruno | F308 Group Sheet | ||||
| Mother | Concetta Mary Raia | F308 Group Sheet | ||||
Child 1 | MaleNorman Toste |
| Born | 10/30/1957 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
Child 2 | MalePaul Toste |
| Born | 5/15/1962 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.