Father | MaleCornelis Jan Laureijs Zwagemakers |
| Born | 1559 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Mother | FemaleJenneken Peter Meeus Otten |
| Born | 1559 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Before 1614 | Endowed (LDS) | |||
| Buried | Sealed P (LDS) | ||||
| Father | Peter Bartolomeeus Jan Biekens | F478 Group Sheet | ||||
| Mother | Elisabeth Melis Pauwels | F478 Group Sheet | ||||
Child 1 | FemaleCornelia Cornelis Jan Zwagemakers |
| Born | 1578 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Aft. 1620 | Endowed (LDS) | |||
| Buried | Sealed P (LDS) | ||||
| Spouse | Michiel Goijaert Jan de Vet | F466 | ||||
| Married | Sealed S (LDS) | ||||
| Spouse | Michiel Goyaert Jan Vets | F472 | ||||
| Married | Sealed S (LDS) | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.