Father | MaleJoannes Nicolai Brabers |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Mother | FemaleJoanna Joannis Wagemakers |
| Born | Abt. 1559 | Oosterhout, Noord-Brabant, Netherlands |
LDS Ordinances | Date | Place |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | Joannes Adriani Wagemakers | F367 Group Sheet | ||||
| Mother | Catharina Joannis Gerards | F367 Group Sheet | ||||
Child 1 | MaleJoannes Joannis Brabers Brabers |
| Born | Abt. 1585 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.