Father | MalePaul Kamp |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Mother | FemaleMaria Johanna Theresia "Janny" Mermans |
| Born | 25 May 1946 | Nijmegen Netherlands |
LDS Ordinances | Date | Place |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | Antonius Johannus Maria "Ton" Mermans | F2 Group Sheet | ||||
| Mother | Elisabeth Martha Maria "Bets" Segers | F2 Group Sheet | ||||
Child 1 | MaleMichiel Kamp |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
Child 2 | FemaleMarjolein Kamp |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.