Father | MaleJosephus Petrus Augustinus Jonkers |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | Josephus Johannes Petrus Jonkers | F10 Group Sheet | ||||
| Mother | Johanna Helena de Rooij | F10 Group Sheet | ||||
Mother | FemaleAnna Maria Cornelia Hoeks |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Child 1 | FemalePetronella Johanna Maria Jonkers |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.