Father | MaleJoannes Joannis Brabers |
| Born | Abt. 1610 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | Joannes Joannis Brabers Brabers | F1108 Group Sheet | ||||
| Mother | |||||
Child 1 | MaleCornelis Joannis Brabers |
| Born | Abt. 1635 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Spouse | Eva Gijsberti Michielsen | F364 | ||||
| Married | July 20 1659 | Oosterhout, Noord-Brabant, Netherlands |
Sealed S (LDS) | ||
Child 2 | MalePetrus Joannis Brabers |
| Born | Abt. 1640 | LDS Ordinances | Date | Place | |
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.