Name | Adrianus Benedictus Raaijmakers | |
Born | Etten-leur ![]() |
|
Gender | Male | |
Person ID | P424 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Marijnus Cornelis Raaijmaekers | |
Relationship | natural | |
Mother | Anna Maria Hendrikx | |
Relationship | natural | |
Family ID | F100 | Group Sheet | Family Chart |
Family | Jacoba Mermans, b. 22 April 1849, Breda, Noord-Brabant, Netherlands ![]() | |||||||||
Married | 4 Jan 1871 | Breda, Netherlands ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 6 Apr 2021 | |||||||||
Family ID | F99 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.